Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 663 | 38 | 145 | 24 | 274 | 6190 | 242 | 1450 | 383 | 6632 |
Apr 2025 | 241 | 35 | 62 | 19 | 611 | 12851 | 596 | 1872 | 1059 | 7252 |
Mar 2025 | 176 | 36 | 55 | 20 | 630 | 15007 | 645 | 1706 | 1131 | 5461 |
Feb 2025 | 145 | 29 | 44 | 16 | 459 | 8411 | 457 | 1236 | 814 | 4084 |
Jan 2025 | 103 | 25 | 40 | 15 | 519 | 9204 | 467 | 1242 | 781 | 3204 |
Dec 2024 | 69 | 21 | 32 | 12 | 422 | 6805 | 399 | 1020 | 657 | 2161 |
Nov 2024 | 73 | 17 | 23 | 10 | 356 | 8748 | 327 | 704 | 513 | 2195 |
Oct 2024 | 112 | 12 | 35 | 8 | 308 | 5754 | 249 | 1096 | 399 | 3495 |
Sep 2024 | 33 | 15 | 13 | 9 | 350 | 4800 | 279 | 398 | 466 | 1004 |
Aug 2024 | 38 | 15 | 12 | 8 | 345 | 5098 | 251 | 397 | 495 | 1199 |
Jul 2024 | 46 | 22 | 20 | 12 | 484 | 8113 | 401 | 628 | 687 | 1447 |
Jun 2024 | 38 | 28 | 23 | 14 | 436 | 9859 | 435 | 715 | 847 | 1141 |
Totals | 100840 | 4748 | 12464 | 8232 | 39275 | |||||
Generated by Webalizer Version 2.23 |