Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 946 | 36 | 216 | 17 | 617 | 12809 | 222 | 2810 | 472 | 12307 |
May 2025 | 660 | 35 | 153 | 20 | 861 | 19517 | 640 | 4766 | 1109 | 20469 |
Apr 2025 | 241 | 35 | 62 | 19 | 611 | 12851 | 596 | 1872 | 1059 | 7252 |
Mar 2025 | 176 | 36 | 55 | 20 | 630 | 15007 | 645 | 1706 | 1131 | 5461 |
Feb 2025 | 145 | 29 | 44 | 16 | 459 | 8411 | 457 | 1236 | 814 | 4084 |
Jan 2025 | 103 | 25 | 40 | 15 | 519 | 9204 | 467 | 1242 | 781 | 3204 |
Dec 2024 | 69 | 21 | 32 | 12 | 422 | 6805 | 399 | 1020 | 657 | 2161 |
Nov 2024 | 73 | 17 | 23 | 10 | 356 | 8748 | 327 | 704 | 513 | 2195 |
Oct 2024 | 112 | 12 | 35 | 8 | 308 | 5754 | 249 | 1096 | 399 | 3495 |
Sep 2024 | 33 | 15 | 13 | 9 | 350 | 4800 | 279 | 398 | 466 | 1004 |
Aug 2024 | 38 | 15 | 12 | 8 | 345 | 5098 | 251 | 397 | 495 | 1199 |
Jul 2024 | 46 | 22 | 20 | 12 | 484 | 8113 | 401 | 628 | 687 | 1447 |
Totals | 117117 | 4933 | 17875 | 8583 | 64278 | |||||
Generated by Webalizer Version 2.23 |